See the state tournament page for a list of advancing teams and more information.
League / Tournament | Southern/Central/Western | Chicago | Chicago Suburban |
Teams | 32 teams | 31 teams | 33 teams |
Remote Tournament Dates | Sunday 2/21 - Saturday 2/27 | Sunday 2/28 - Saturday 3/6 | Sunday 2/28 - Saturday 3/6 |
Opening Ceremony | https://youtu.be/Y81m3AZ8dfE |
||
Scoring Window | Opens: Sunday 2/21 8:00 AM Closes: Saturday 2/27 5:00 PM |
Opens: Sunday 2/28 8:00 AM Closes: Saturday 3/6 5:00 PM |
Opens: Sunday 2/28 8:00 AM Closes: Saturday 3/6 5:00 PM |
Judging Docs Due | Tuesday 2/23 11:59 PM | Tuesday 3/2 11:59 PM | Tuesday 3/2 11:59 PM |
Remote Judging Day | Saturday 2/27 | Saturday 3/6 | Saturday 3/6 |
Closing Ceremony / Results | Available Sunday 2/28 1PM | Available Sunday 3/7 1PM | Available Sunday 3/7 1PM |
Tournament Information | Information | Information | Information |
Scoring System Link | FIRST Tech Challenge Scoring | ||
Submit Match Videos | Match Video Submission Form |
All teams will self-score on a half field as defined in the Remote event game manuals. For more information, see: